圆棒状铁芯规格性能表:
规格性能钢种 | 长度(mm) | 直径(mm) | 棒的侧弯度(mm) | 有效磁导率ue(Gs/Oe) | 矫顽力Oe | 饱和磁感应强度Bs(Gs) |
1J87 | 1000 | 36 | ≤1.5 | >40000 | ≤0.01 | 5000 |
500 | 36 | ≤1.5 | >40000 | ≤0.01 | 5000 | |
1J85 | 1000 | 36 | ≤1.5 | >40000 | ≤0.012 | 6000 |
500 | 36 | ≤1.5 | >40000 | ≤0.012 | 6000 | |
1J79 | 1000 | 36 | ≤1.5 | >25000 | ≤0.015 | 7000 |
500 | 36 | ≤1.5 | >25000 | ≤0.015 | 7000 | |
150 | 19 | ≤1.0 | >10000 | ≤0.03 | 7000 |
注:还可以生产不同长度和直径的圆棒状铁芯